Specification of Current Version | ||
---|---|---|
Publication | GDRI | |
Edition | 002 | |
Release | 46 | |
Issue | 01 | 28 October 2024 |
Release | Date | Change Notifications | |
---|---|---|---|
Title | CN No. | ||
46 | 28 October 2024 | Updates in the GDRI | 50 - 2024 |
45 | 07 October 2024 | Dengue in France, Italy, Iran and UAE | 44 - 2024 |
44 | Issue 02 | ||
31 July 2024 | Dengue Risk in France | 42 - 2024 | |
Issue 01 | |||
31 July 2024 | Malaria Risk in Costa Rica | 41 - 2024 | |
Yellow Fever and Dengue | 24 - 2024 | ||
43 | 04 April 2024 | Updates in the GDRI | 04 - 2024 |
42 | 05 February 2024 | Tropical Virus Risks in the GDRI | 02 - 2024 |
41 | 23 October 2023 | France, Italy and Spain (WNV & Dengue) | 34 - 2023 |
40 | 16 August 2023 | France (WNV & Dengue) | 32 - 2023 |
39 | 04 July 2023 | Malaria | 26 - 2023 |
38 | 09 May 2023 | Viral Haemorrhagic Fever | 09 - 2023 |
Cuba | 08 - 2023 | ||
37 | 31 January 2023 | Uganda | 05 - 2023 |
France | 01 - 2023 | ||
36 | 21 September 2022 | France and Monaco (Dengue) | 60 - 2022 |
35 | 30 August 2022 | Eswatini | 47 - 2022 |
34 | 21 July 2022 | Thailand | 42 - 2022 |
33 | 26 April 2022 | Netherlands | 32 - 2022 |
China | 24 - 2022 | ||
Viral Haemorrhagic Fever | 23 - 2022 | ||
Yellow Fever | 21 - 2022 | ||
Congo | 18 - 2022 | ||
32 | 20 August 2021 | Malaria Free Countries | 34 - 2021 |
Dengue | 33 - 2021 | ||
Guinea | 32 - 2021 | ||
31 | 05 May 2021 | Malaria | 10 - 2021 |
Tropical Virus Risk | 09 - 2021 | ||
30 | 21 January 2021 | Tropical Virus Risk | 68 - 2021 |
Venezuela | 59 - 2021 | ||
29 | 10 November 2020 | Netherlands | 63 - 2020 |
28 | 20 October 2020 | Netherlands | 62 - 2020 |
27 | 21 September 2020 | Spain | 60 - 2020 |
26 | 15 September 2020 | Germany | 50 - 2020 |
25 | 18 August 2020 | Spain | 49 - 2020 |
24 | 20 March 2020 | Changes made to: Cambodia Iran Italy Laos Myanmar Vietnam China Hong Kong (S.A.R.) Japan Macau (S.A.R.) Malaysia Singapore South Korea (Republic of) Taiwan Thailand Preliminaries - Malaria - Airport Stopovers |
14 - 2020 |
23 | 09 March 2020 | Italy | 12 - 2020 |
22 | 26 February 2020 | Changes made to: Cambodia Iran Italy Laos Myanmar Vietnam |
11 - 2020 |
21 | 17 February 2020 | Coronavirus | 07 - 2020 |
20 | 07 February 2020 | Changes made to: Hong Kong (S.A.R.) Japan Macau (S.A.R.) Malaysia Singapore South Korea (Republic of) Taiwan Thailand |
06 - 2020 |
19 | 24 January 2020 | China | 04 - 2020 |
18 | Issue 02 | ||
03 September 2019 | France and Cyprus | 33 - 2019 | |
Issue 01 | |||
03 September 2019 | Tropical Virus Risk | 30 - 2019 | |
Timor | 29 - 2019 | ||
Former Yugoslav Republic of Macedonia | 28 - 2019 | ||
United States of America | 25 - 2019 | ||
Oman | 24 - 2019 | ||
17 | 28 May 2019 | Tropical Virus Risk | 06 - 2019 |
Cape Verde | 05 - 2019 | ||
16 | 17 September 2018 | Slovenia | 35 - 2018 |
United Arab Emirates | 19 - 2018 | ||
Japan | 18 - 2018 | ||
15 | This release was superseded by Release 16 due to an urgent change. | ||
14 | 15 August 2018 | Changes made to: France Monaco |
34 - 2018 |
13 | 10 May 2018 | Changes made to: Guinea Liberia Sierra Leone |
16 - 2018 |
12 | 17 January 2018 | Italy (Chikungunya) | 03 - 2018 |
11 | 02 October 2017 | Italy (Chikungunya) | 25 - 2017 |
10 | 26 September 2017 | Changes made to: Burkina Faso Cote D'Ivoire Angola Burindi Cameroon Central African Republic Nigeria Senegal Uganda India |
20 - 2017 |
09 | 01 August 2017 | Changes made to: Azerbaijan Belize Borneo Cambodia China Colombia Eritrea Georgia Ko Samui Laos Malaysia Nepal Philippines Sri Lanka Thailand Vietnam |
16 - 2017 |
08 | 21 February 2017 | Somalia (Chikungunya) | 09 - 2017 |
Palau and Montserrat (Tropical Virus Risk) | 08 - 2017 | ||
07 | 01 November 2016 | Uruguay (Tropical Virus Risk) | 43 - 2016 |
Lesser Antilles (Tropical Virus Risk) | 42 - 2016 | ||
Changes made to: Anguilla (Zika) Antigua and Barbuda (Zika) The Bahamas (Zika) Bangladesh (Zika) British Virgin Islands (Zika) Cambodia (Zika) Cook Islands (Zika) French Polynesia (Zika) Gabon (Zika) Grenada (Zika) Indonesia (Zika) Laos (Zika) Malaysia (Zika) Peru (Zika) Saint Barthelemy (Zika) Saint Kitts and Nevis (Zika) Singapore (Zika) Turks and Caicos Islands (Zika) The Cayman Islands (Tropical Virus Risk) Guinea - Bissau (Tropical Virus Risk) Argentina (Tropical Virus Risk) |
41 - 2016 | ||
Polynesia | 40 - 2016 | ||
Mexico | 39 - 2016 | ||
Brunei Darussalam | 38 - 2016 | ||
06 | 27 September 2016 | United States of America (Tropical Virus Risk) | 49 - 2016 |
05 | 05 July 2016 | Addition of Previous Malaria Risk | 22 - 2016 |
04 | 11 May 2016 | Change made to: Aruba Belize Jamaica Micronesia (Federated States of) Papua New Guinea Philippines Saint Lucia Sint Maarten Vietnam |
30 - 2016 |
03 | 31 March 2016 | Changes made to: Cuba Dominica Former Netherlands Antilles (Bonaire) Maldives Marshall Islands Saint Vincent and the Grenadines Thailand Tonga Trinidad and Tobago |
17 - 2016 |
A change was made to the version control definitions and all Issue numbering information removed. | |||
02 | 02 February 2016 | Addition of Zika Virus to Tropical Virus Risk category | 14 - 2016 13 - 2016 |
01 | 18 January 2016 | Complete rewrite of the GDRI | 10 - 2016 |
Release | Date | Change Notifications | |
---|---|---|---|
Title | CN No. | ||
31 | 06 October 2015 | Malaria | 28 - 2015 |
Preliminaries - Malaria | 27 - 2015 | ||
30 | 21 September 2015 | Saudi Arabia (MERS-CoV) | 24 - 2015 |
29 | 23 June 2015 | Chikungunya Virus | 14 - 2015 |
Namibia | 13 - 2015 | ||
28 | 17 March 2015 | Malaria Maps | 06 - 2015 |
27 | 20 October 2014 | Viral Haemorrhagic Fever | 43 - 2014 |
26 | 14 October 2014 | West Nile Virus Risk | 42 - 2014 |
25 | 19 August 2014 | Chikungunya Virus Risk | 41 - 2014 |
24 | 08 July 2014 | Diego Garcia | 28 - 2014 |
Chikungunya Virus Risk | 27 - 2014 | ||
23 | 17 June 2014 | Dominican Republic and Saint Lucia | 26 - 2014 |
22 | 13 February 2014 | Changes made to: British Virgin Islands Anguilla Saint Martin Sint Maarten Saint Bathelemy Former Netherlands Antilles Antigua and Barbuda St Kitts and Nevis Montserrat Guadeloupe Dominica Martinique |
01 - 2014 |
21 | Issue 02 | ||
03 September 2013 | Virgin Islands and Appendix 1 have been removed and updates made to the Welcome and Preliminaries pages. | ||
Issue 01 | |||
03 September 2013 | West Nile Virus | 14 - 2013 | |
20 | 09 July 2013 | Chikungunya Virus Risk | 04 - 2013 |
19 | 31 October 2012 | Algeria | 26 - 2012 |
Hungary, Croatia and Kosovo | 25 - 2012 | ||
18 | 31 October 2012 | United States of Ameria | 21 - 2012 |
Iran, Iraq and Vietnam | 20 - 2012 | ||
17 | 28 August 2012 | West Nile Virus | 19 - 2012 |
16 | 29 June 2012 | Malaria | 14 - 2012 |
15 | 28 March 2012 | West Nile Virus | 04 - 2012 |
14 | Issue 02 | ||
07 November 2011 | Spelling of Malaria corrected on all Malaria Risk Category subheadings. Contact information on Preliminaries pages updated. | ||
Issue 01 | |||
07 November 2011 | Italy | 19 - 2011 | |
13 | 04 October 2011 | Macedonia, Russia and Turkey | 18 - 2011 |
12 | 31 August 2011 | Albania, Israel and Russia | 15 - 2011 |
11 | 08 August 2011 | Greece | 13 - 2011 |
Romania | 12 - 2011 | ||
10 | 01 September 2010 | West Nile Virus | 10 - 2010 |
09 | 06 October 2009 | Maldives | 27 - 2009 |
08 | 28 September 2009 | Canada, United States of America | 26 - 2009 |
Italy | 25 - 2009 | ||
07 | 29 April 2009 | Italy | 11 - 2009 |
06 | 23 April 2008 | This release is the first implementation of the online GDRI. | |
05 | 31 January 2008 | Italy | 05 - 2007 |
Jamaica | 20 - 2006 | ||
04 | 22 October 2007 | Preliminaries - Malaria - Airport Stopovers | 15 - 2007 |
03 | 15 October 2007 | Canada, United States of America | 08 - 2007 |
Bahamas (The) | 07 - 2007 | ||
02 | 16 March 2007 | Egypt and Ethiopia | 02 - 2007 |
01 | 12 March 2007 | Public release − as PDF only. |