JPAC Joint United Kingdom (UK) Blood Transfusion and Tissue Transplantation Services Professional Advisory Committee

Appendix 3 - Maximum permitted Extra Corporeal Volume for component donors

Female Donors

  Weight (kg)  
Height (cm) 50 55 60 65 70 75 80 85 90 95 100 Height
150 486 513 539 566 592 619 645 672 698 724 751 4’11”
153 498 524 551 577 604 630 657 683 710 736 763 5’
155 506 533 559 586 612 638 665 691 718 744 771 5’1”
158 519 545 572 598 625 651 677 704 730 757 783 5’2”
160 527 554 580 607 633 660 686 713 739 766 792 5’3”
163 541 567 594 620 647 673 700 726 752 779 805 5’4”
165 550 576 603 629 656 682 709 735 762 788 815 5’5”
168 564 591 617 644 670 696 723 749 776 802 829 5’6”
170 574 600 627 653 680 706 733 759 786 812 839 5’7”
173 589 615 642 668 695 721 748 774 801 827 854 5’8”
175 599 626 652 679 705 732 758 785 811 837 864 5’9”
178 615 642 668 695 721 748 774 801 827 853 880 5’10”
180 626 653 679 706 732 759 785 812 838 864 891 5’11”
183 643 670 696 723 749 775 802 828 855 881 908 6’
  7.9st 8.7st 9.5st 10.2st 11st 11.8st 12.6st 13.4st 14.2st 15st 15.7st  
Weight

 

Male Donors

  Weight (kg)  
Height (cm) 50 55 60 65 70 75 80 85 90 95 100 Height
150 552 578 604 630 655 681 707 733 758 784 810 4’11”
153 564 590 616 642 667 693 719 745 770 796 822 5’
155 573 599 624 650 676 702 727 753 779 805 830 5’1”
158 586 611 637 663 689 714 740 766 792 817 843 5’2”
160 595 620 646 672 698 723 749 775 801 826 852 5’3”
163 608 634 660 686 711 737 763 789 814 840 866 5’4”
165 618 644 669 695 721 747 772 798 824 850 875 5’5”
168 633 658 684 710 736 761 787 813 839 864 890 5’6”
170 643 668 694 720 746 771 797 823 849 874 900 5’7”
173 658 684 710 735 761 787 813 838 864 890 916 5’8”
175 669 695 720 746 772 798 823 849 875 901 926 5’9”
178 685 711 737 763 788 814 840 866 891 917 943 5’10”
180 697 722 748 774 800 825 851 877 903 928 954 5’11”
183 714 740 765 791 817 843 868 894 920 946 971 6’
  7.9st 8.7st 9.5st 10.2st 11st 11.8st 12.6st 13.4st 14.2st 15st 15.7st  
Weight

 

Last updated 23/07/2024