This index has been prepared to assist the accurate assessment of the geographical risks and contains information on:
Table of Donor Selection Guidelines (DSG) cross-references (click on DSG title for navigation to the subject)
CHIKV | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
Dengue | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
HIV | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
Malaria | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
T. cruzi | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
WNV | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
Viral Haemorrhagic Fever Risk | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
Zika Virus | BM-DSG | CB-DSG | TD-DSG | TL-DSG | WB-DSG |
This section was last updated in GDRI Edition 002, Release 002.