For donors who will donate whole blood, platelets and other cellular components see Tropical Viruses
Includes | Chikungunya Virus, also known as CHIKV Dengue Virus, also known as Dengue Fever Yellow Fever, also known as YF Zika Virus, also known as ZIKV, and Zika Virus Fever |
Excludes | This entry only applies for donors who will only donate plasma for fractionation. It should not be used for donors who will donate whole blood, platelets and other cellular components. |
Definitions | Tropical Virus Endemic Areas are shown in the 'Geographical Disease Risk Index' (GDRI) which includes details of the specific viral risks present. |
Obligatory | Must not donate if:
|
Discretionary | If the donor has returned from a Chikungunya Virus, Dengue Virus or Zika Virus risk area and the donor is well, accept.
|
See if Relevant | Infection – General |
Additional Information | Chikungunya, Dengue, Yellow Fever and Zika virus are spread by the day-flying mosquito species Aedes aegypti and Aedes albopictus. As these mosquitos are typically found in tropical and subtropical regions, the main geographical areas affected by tropical virus infection are the Caribbean, South and Central America, Mexico, Africa, the Pacific Islands, Southeast Asia, Indian sub-continent, Hawaii and northern parts of Australia. The range of Aedes albopictus is also increasing into more temperate zones leading to outbreaks of tropical virus disease in new areas. There have been outbreaks of Dengue and Chikungunya in parts of Europe.
|
Reason for change | This is a new entry. |
This entry was last updated in:
WB-DSG Edition 203 Release 71